LEVEL | TYPE | ANNUAL COST |
TERM | AUTO RENEW |
AUTO RENEW DISCOUNT |
DIGITAL NEWSLETTER |
FREE BIG BALL CAP |
BICYCLING BENEFITS STICKER |
APPLE PIE RIDE DISCOUNT |
||
---|---|---|---|---|---|---|---|---|---|---|---|
BIG Time | Individual | $10.00 | 1 year | NO | N/A | Yes | No | No | $10.00 | ||
BIG Time | Individual | $9.00 | 1 year | YES | 10% | Yes | No | No | $10.00 | ||
BIG Hero | Individual | $35.00 | 1 year | NO | N/A | Yes | No | 1 | $10.00 | ||
BIG Hero | Individual | $31.50 | 1 year | YES | 10% | Yes | No | 1 | |||
BIG Family | Family | $45.00 | 1 year | NO | N/A | Yes | No | up to 4 | $10.00 per member (max 4) | ||
BIG Family | Family | $40.50 | 1 year | YES | 10% | Yes | No | up to 4 | $10.00 per member (max 4) | ||
BIG Deal | Individual | $50.00 | 1 year | NO | N/A | Yes | 1 | up to 2 | $10.00 | ||
BIG Deal | Individual | $45.00 | 1 year | YES | 10% | Yes | 1 | up to 2 | $10.00 | ||
Incredible BIG | Individual | $100.00 | 1 year | NO | N/A | Yes | 1 | up to 2 | $10.00 | ||
Incredible BIG | Individual | $85.00 | 1 year | YES | 15% | Yes | 1 | up to 2 | $10.00 | ||
BIG League | Multiple (max 5) | $200.00 | 1 year | NO | N/A | Yes | up to 5 | up to 5 | $10.00 per member (max 5) | ||
BIG League | Multiple (max 5) | $170.00 | 1 year | YES | 15% | Yes | up to 5 | up to 5 | $10.00 per member (max 5) | ||
NOTES: | |||||||||||
• A BIG ball cap may be requested in exchange for a $22.00 donation per cap | |||||||||||
• Information on Bicycling Benefits Stickers can be found at https://bicyclebenefits.org | |||||||||||
• Information about the Apple Pie Ride can be found at https://www.bikegso.org/Apple-Pie-Ride |